			var HoleData   = new Array();

	HoleData[0] = { };  

	HoleData[1] = {
		YardageThumb : 'images/1Sketch.jpg',
		YardageThumbH : '173',
		YardageThumbW : '161',
		YardageLarge : 'images/1YardageGuide.jpg',
		YardageLargeH : '339',
		YardageLargeW : '376', 
		HoleCopy     : 'Opening hole requires an accurate tee shot due to strategically located fairway bunkers.  Try to play approach shot past the hole to leave an uphill putt.  Green sloped from front to back.  A very fair beginning to the course that gets progressively more difficult.',
		Photos   : [
			{ thumb: 'ImageLibrary/CoursePhotos/West/1Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/1Photo1Large.jpg' },
			{ thumb: 'ImageLibrary/CoursePhotos/West/1Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/1Photo2Large.jpg' }
		],
		ParNum      : '4',
		Handicap : '15',
		YardGold    : '384',
		YardBlue     : '365',
		YardWhite    : '334',
		YardRed      : '325'
	};

	HoleData[2] = {
			YardageThumb : 'images/2Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/2YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'From the tee you can see the entire Par-5 and how the hole should be played.  A good tee shot provides an opportunity to hit the 2nd shot to the top of the hill, leaving a relatively short approach shot.  The split-level green requires excellent distance control to get the approach shot close.  Big hitters can reach this green in two, leaving a good birdie opportunity early in the round.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/2Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/2Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/2Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/2Photo2Large.jpg' }
			],
			ParNum      : '5',
			Handicap : '3',
			YardGold    : '505',
			YardBlue     : '484',
			YardWhite    : '437',
			YardRed      : '401'
	};

	HoleData[3] = {
			YardageThumb : 'images/3Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/3YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'A short, tight Par-4 that requires accuracy off the tee.  The longer the tee shot, the narrower the landing area becomes.  Errant tee shots will find the trees and sloping hillsides away from the fairway.  Playing anything but a solid shot from the tee here will lead to trouble.  This is one hole that needs to be played fairways and greens to make par.  Green slopes from front to back, as does the first.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/3Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/3Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/3Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/3Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '11',
			YardGold    : '386',
			YardBlue     : '370',
			YardWhite    : '317',
			YardRed      : '304'
	};

	HoleData[4] = {
			YardageThumb : 'images/4Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/4YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'A beautiful downhill Par-3 that plays slightly shorter in distance than the yardage indicates.  The green is guarded by water in front and to the right.  The pin placement makes a huge difference in club selection and degree of difficulty.  The back pin, from the gold tees, is one of the most difficult shots on the course.  Aiming between the flag and left edge of the green should yield a par.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/4Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/4Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/4Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/4Photo2Large.jpg' }
			],
			ParNum      : '3',
			Handicap : '13',
			YardGold    : '197',
			YardBlue     : '170',
			YardWhite    : '140',
			YardRed      : '118'
	};

	HoleData[5] = {
			YardageThumb : 'images/5Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/5YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'Probably the signature hole on the West course.  A meandering creek down the right side catches pushed or sliced tee shots, then cuts in front and to the left of the green, playing havoc with weak or booked approach shots.  A great Par-4, it requires confidence in your shot making shills.  Don\'t be afraid to lay up to the creek on your second shot if your tee shot leaves you in trouble.  Heroic approach shots usually end up with double bogey.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/5Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/5Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/5Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/5Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '1',
			YardGold    : '420',
			YardBlue     : '392',
			YardWhite    : '333',
			YardRed      : '313'
	};

	HoleData[6] = {
			YardageThumb : 'images/6Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/6YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'The tee shot to this Par-4 is easier than at first glance due to the receptive design of the landing area.  Aim down the left side of the fairway to avoid catching the right fairway bunker.  For your approach, use one more club than the yardage indicates for the uphill second shot.  The left pin placement is 5-10 yards beyond the middle of the green.  This is a hole where you take your par and move to the next tee.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/6Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/6Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/6Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/6Photo2Large.jpg' }
					],
			ParNum      : '4',
			Handicap : '5',
			YardGold    : '400',
			YardBlue     : '367',
			YardWhite    : '311',
			YardRed      : '286'
	};

	HoleData[7] = {
			YardageThumb : 'images/7Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/7YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'This Par-3 requires a solidly struck tee long iron to reach the green.  Probably the most difficult green to read on the entire course.  Try to keep you tee shot to the right and below the hole to have an uphill putt that won\'t break as much from right to left as you think.  Par here is a very good score.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/7Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/7Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/7Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/7Photo2Large.jpg' }
			],
			ParNum      : '3',
			Handicap : '17',
			YardGold    : '205',
			YardBlue     : '174',
			YardWhite    : '154',
			YardRed      : '135'
	};

	HoleData[8] = {
			YardageThumb : 'images/8Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/8YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'A classic dogleg left that rewards the right to left tee shot with a birdie or eagle opportunity.  With out-of-bounds down the right side on your second or third shot, aiming down the left side is the preferred location.  Penal greenside bunkering dictates a lay-up if the approach can\'t reach the green.  Better to be right of the hole than left due to the slope of the green.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/8Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/8Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/8Photo2Large.jpg' }
			],
			ParNum      : '5',
			Handicap : '9',
			YardGold    : '504',
			YardBlue     : '487',
			YardWhite    : '408',
			YardRed      : '408'
	};

	HoleData[9] = {
			YardageThumb : 'images/9Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/9YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'One of the best, and most underrated holes on the course.  A left to right tee shot widens the effective landing area due to the right to left slope of the fairway.  A large sloping green from back to front requires a precise iron shot if par is the goal.  Stay below the hole, but not too short, as the green is guarded by a large valley in front, and is deceptively fast from back to front.  A very strong finish to the front side.  Be sure to check the pin location on Hole 10 as you leave the tee.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/9Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/9Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/9Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/9Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '7',
			YardGold    : '411',
			YardBlue     : '386',
			YardWhite    : '337',
			YardRed      : '337'
	};

	HoleData[10] = {
			YardageThumb : 'images/10Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/10YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'The 10th usually has a crosswind on this formidable par-3, making club selection a bit difficult.  Hitting your tee shot to the proper level of this two-tier green should be the primary objective of this hole.  Finding yourself between clubs, use the longer one, giving yourself a better chance of making the green.', 
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/10Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/10Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/10Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/10Photo2Large.jpg' }
			],
			ParNum      : '3',
			Handicap : '16',
			YardGold    : '187',
			YardBlue     : '172',
			YardWhite    : '160',
			YardRed      : '148'
	};

	HoleData[11] = {
			YardageThumb : 'images/11Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/11YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'A high risk, high reward short Par-4.  A conservative tee shot with a 3-wood or long iron is suggested for those with a good game going.  Long hitters can take a shot at the green or the front greenside bunkers if the pin is in the back.  The green slopes severely from front right to back left, so an approach with maximum backspin is suggested, especially if the pin is in the front.  One of the most difficult greens to putt on the course.  When above the hole, play more break than at first thought, and hit it very softly.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/11Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/11Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/11Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/11Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '18',
			YardGold    : '301',
			YardBlue     : '292',
			YardWhite    : '282',
			YardRed      : '282'
	};

	HoleData[12] = {
			YardageThumb : 'images/12Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/12YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'A long downhill Par-3 that usually plays into the prevailing wind that once more makes club selection tricky.  The left front pin placement tempts you to hit for the flag, but with the green falling off into a chipping swale and sand trap, only trouble awaits the errant shot.  The green slopes right to left.  Better to be short here than long on this demanding Par-3.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/12Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/12Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/12Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/12Photo2Large.jpg' }
			],
			ParNum      : '3',
			Handicap : '14',
			YardGold    : '214',
			YardBlue     : '186',
			YardWhite    : '153',
			YardRed      : '146'
	};

	HoleData[13] = {
			YardageThumb : 'images/13Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/13YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'From this point forward the course makes a steep change in the degree of difficulty.  While not the longest hole yardage-wise, the 13th is the difficult hole on the course due to the uphill tee shot and the tri-level green.  Reside the tendency to over swing off the tee.  A tee shot down the right center should allow you to avoid the tall Sycamore tree that is strategically located short and left of the green.  If the pin is cut on the first level, don\'t go past pin-high on your approach.  A legitimate number one handicap hole.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/13Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/13Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/13Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/13Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '2',
			YardGold    : '438',
			YardBlue     : '393',
			YardWhite    : '322',
			YardRed      : '316'
	};

	HoleData[14] = {
			YardageThumb : 'images/14Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/14YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'Another strong Par-4.  The right side has more trouble than it appears from the tee.  Aiming down the left center off the tee gives you a downhill second shot to a receptive green that slopes severely from back to front.  Try to keep your approach below the hole at all costs to avoid bogey.  A fair, but demanding par-4.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/14Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/14Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/14Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/14Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '8',
			YardGold    : '472',
			YardBlue     : '406',
			YardWhite    : '362',
			YardRed      : '333'
	};

	HoleData[15] = {
			YardageThumb : 'images/15Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/15YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'A beautiful par-5 that requires three well executed shots.  The tee shot is guarded by a creek on the right and trees to the left, with no bailout area available.  Second shot must carry the creek that crosses the fairway approximately 160 yards from the green.  Lay-up short of the creek if you\'re not certain you can clear it.  The back pin placement is the most difficult one on the course.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/15Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/15Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/15Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/15Photo2Large.jpg' }
			],
			ParNum      : '5',
			Handicap : '4',
			YardGold    : '527',
			YardBlue     : '487',
			YardWhite    : '442',
			YardRed      : '415'
	};

	HoleData[16] = {
			YardageThumb : 'images/16Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/16YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'A medium length Par-4 with a generous driving area that places the focus of this hole on the second shot.  The approach shot looks shorter than it plays so be sure to check your yardage and trust it.  With a green sloping from right to left, the green can be difficult to read properly.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/16Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/16Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/16Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/16Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '12',
			YardGold    : '408',
			YardBlue     : '376',
			YardWhite    : '316',
			YardRed      : '295'
	};

	HoleData[17] = {
			YardageThumb : 'images/17Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/17YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'Try to draw or hook your tee shot off the fairway bunker to maximize your distance on this double dogleg Par-4.  Best approach shot is from the left side of the fairway.  Second shot plays 10 yards longer than yardage due to elevation change.  Another slit level green that requires proper club selection and execution.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/17Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/17Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/17Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/17Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '10',
			YardGold    : '408',
			YardBlue     : '372',
			YardWhite    : '334',
			YardRed      : '309'
	};

	HoleData[18] = {
			YardageThumb : 'images/18Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/18YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'One of the best finishing holes in the area.  A long Par-4 that rewards good shot and penalizes errant ones.  The target off the tee is the left side of the right fairway bunker, which can be reached only with a very long tee shot.  Keep the ball straight and in play to avoid a poor finish.  All trouble around the green is to the sides or behind the putting surface.  A par here will keep you coming back.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/West/18Photo1.jpg', large: 'ImageLibrary/CoursePhotos/West/18Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/West/18Photo2.jpg', large: 'ImageLibrary/CoursePhotos/West/18Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '6',
			YardGold    : '450',
			YardBlue     : '420',
			YardWhite    : '363',
			YardRed      : '350'
	};


