	var HoleData   = new Array();

	HoleData[0] = { };  

	HoleData[1] = {
		YardageThumb : 'images/1Sketch.jpg',
		YardageThumbH : '173',
		YardageThumbW : '161',
		YardageLarge : 'images/1YardageGuide.jpg',
		YardageLargeH : '339',
		YardageLargeW : '376',
		HoleName : ' ', 
		HoleCopy     : "Good starting hole, this short Par-4\'s tee shot should be to the left center.  A short pitch for the long hitter, the high handicapper may be left with a blind shot to the green.  All of the trouble here is to the back of the green.",
		Photos   : [
			{ thumb: 'ImageLibrary/CoursePhotos/East/1Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/1Photo1Large.jpg' },
			{ thumb: 'ImageLibrary/CoursePhotos/East/1Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/1Photo2Large.jpg' }
		],
		ParNum      : '4',
		Handicap : '17',
		YardGold    : '335',
		YardBlue     : '314',
		YardWhite    : '279',
		YardRed      : '253'
	};

	HoleData[2] = {
			YardageThumb : 'images/2Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/2YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'A dogleg right, uphill Par-4, your drive to be to the left center as there is out-of-bounds down the right side.  A small green, a short iron for the low handicapper while the high handicapper may not have a view of the green surface.  Once again, all the trouble here is over the green.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/2Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/2Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/2Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/2Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '7',
			YardGold    : '358',
			YardBlue     : '343',
			YardWhite    : '308',
			YardRed      : '303'
	};

	HoleData[3] = {
			YardageThumb : 'images/3Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/3YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'Excellent driving hole, you need to avoid the trees down the right as the fairway slopes right to left.  Low handicapper will hit a 3-wood or long iron, keeping the left to the left.  Green is well bunkered with the low handicapper having a wedge or 9-iron approach.  Keeping your shot below the hole to avoid three-putting.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/3Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/3Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/3Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/3Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '3',
			YardGold    : '348',
			YardBlue     : '340',
			YardWhite    : '250',
			YardRed      : '242'
	};

	HoleData[4] = {
			YardageThumb : 'images/4Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/4YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'A slight dogleg left, aiming down the right center will get maximum roll.  Out-of-bounds to the right on the approach, a short iron for many players, the green is fairly level.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/4Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/4Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/4Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/4Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '15',
			YardGold    : '345',
			YardBlue     : '331',
			YardWhite    : '317',
			YardRed      : '307'
	};

	HoleData[5] = {
			YardageThumb : 'images/5Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/5YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'A good, short Par-4, trees to the right and left force a straight drive here.  Bunkers in front of green penalize those who go for the green off the tee.  Good opportunity for birdie here for the smart player.  Trouble over the green.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/5Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/5Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/5Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/5Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '5',
			YardGold    : '271',
			YardBlue     : '260',
			YardWhite    : '250',
			YardRed      : '242'
	};

	HoleData[6] = {
			YardageThumb : 'images/6Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/6YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'This par-4 needs to have your tee shot placed down the right center for a clear view of the green.  The downhill approach needs a well-struck shot to hold the green.  Trouble over the green as out-of-bounds lurks nearby.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/6Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/6Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/6Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/6Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '1',
			YardGold    : '402',
			YardBlue     : '386',
			YardWhite    : '354',
			YardRed      : '349'
	};

	HoleData[7] = {
			YardageThumb : 'images/7Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/7YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'A good short par-4, there is a degree of risk-reward here.  Drives left and right will find trees and tall grass.  Hitting the fairway with a long iron leaves a mid-iron approach.  Using a driver from the tee will leave you a short pitch to the sharply sloping green, but will make par a bit easier.  A possible birdie hole for the well-placed tee shot.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/7Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/7Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/7Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/7Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '9',
			YardGold    : '313',
			YardBlue     : '268',
			YardWhite    : '228',
			YardRed      : '188'
	};

	HoleData[8] = {
			YardageThumb : 'images/8Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/8YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'An excellent par-3, this well bunkered narrow green slopes front right to back left.  Shots long of the green or to the left, will find severe trouble.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/8Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/8Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/8Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/8Photo2Large.jpg' }
			],
			ParNum      : '3',
			Handicap : '13',
			YardGold    : '183',
			YardBlue     : '171',
			YardWhite    : '158',
			YardRed      : '134'
	};

	HoleData[9] = {
			YardageThumb : 'images/9Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/9YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'Great finishing hole.  A blind, uphill tee shot, most players aim to the right center for the best position for their approach.  Driving left will have your tee shot kick into the rough, leaving a difficult approach to hold the green.  With bunkers left of green and out-of-bounds to the right, a good approach is needed to hold the green.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/9Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/9Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/9Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/9Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '11',
			YardGold    : '368',
			YardBlue     : '360',
			YardWhite    : '283',
			YardRed      : '273'
	};

	HoleData[10] = {
			YardageThumb : 'images/10Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/10YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'Signature hole on the East course, the lake is to the front and left of the green.  Bunkers in front and to the right catch errant shots.  Redan-type hole slopes away from you front-right to back left, with the surface sloping back left to front right.  Must avoid being left or long here.', 
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/10Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/10Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/10Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/10Photo2Large.jpg' }
			],
			ParNum      : '3',
			Handicap : '14',
			YardGold    : '167',
			YardBlue     : '144',
			YardWhite    : '124',
			YardRed      : '104'
	};

	HoleData[11] = {
			YardageThumb : 'images/11Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/11YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'Dogleg par-4 with a narrow driving area, reaching the base of the hill leaves a short iron approach to the sloping green.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/11Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/11Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/11Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/11Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '2',
			YardGold    : '385',
			YardBlue     : '346',
			YardWhite    : '323',
			YardRed      : '238'
	};

	HoleData[12] = {
			YardageThumb : 'images/12Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/12YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'A good drive should leave you with a mid-iron approach to this slightly downhill par-4.  The green runs away from the fairway, making it tough to hold your approach.  Bunkers both left and right.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/12Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/12Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/12Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/12Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '12',
			YardGold    : '404',
			YardBlue     : '385',
			YardWhite    : '374',
			YardRed      : '364'
	};

	HoleData[13] = {
			YardageThumb : 'images/13Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/13YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'Beautiful downhill par-3, the green is well-bunkered right and left.  Long iron from the back tees, the lake behind the green should not come into play.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/13Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/13Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/13Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/13Photo2Large.jpg' }
			],
			ParNum      : '3',
			Handicap : '16',
			YardGold    : '209',
			YardBlue     : '174',
			YardWhite    : '146',
			YardRed      : '146'
	};

	HoleData[14] = {
			YardageThumb : 'images/14Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/14YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'Signature par-5 with a great view of the hole from the elevated tee.  A wide fairway provides plenty of room for your drive.  From the lower tees, the drive must carry the lake to the left side of the fairway.  Second shot should carry to the top of the hill, leaving you a short iron approach to the green, bunkered left and right.  Trouble over the green, this is a tough hole to birdie.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/14Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/14Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/14Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/14Photo2Large.jpg' }
			],
			ParNum      : '5',
			Handicap : '8',
			YardGold    : '536',
			YardBlue     : '482',
			YardWhite    : '409',
			YardRed      : '383'
	};

	HoleData[15] = {
			YardageThumb : 'images/15Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/15YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'Wonderful Par-3, the green slopes right to left with bunkers on both sides of green.  Mid-to-long iron shot, aim to the right side of the green and the ball will gravitate down the slope to the left.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/15Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/15Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/15Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/15Photo2Large.jpg' }
					],
			ParNum      : '3',
			Handicap : '18',
			YardGold    : '203',
			YardBlue     : '186',
			YardWhite    : '171',
			YardRed      : '161'
	};

	HoleData[16] = {
			YardageThumb : 'images/16Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/16YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'A dogleg left Par-4, from the tee a long iron lay-up for the low handicapper.  Keep the tee shot to the right center to have a short iron left to the green.  Hitting through the fairway will likely force a punch-out, forcing you to sink a long putt to save par.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/16Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/16Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/16Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/16Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '6',
			YardGold    : '352',
			YardBlue     : '342',
			YardWhite    : '293',
			YardRed      : '280'
	};

	HoleData[17] = {
			YardageThumb : 'images/17Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/17YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'An easy Par-5, the drive will likely catch the slope and end up in the left rough. Reaching this green in two is possible for some, but for many it is a solid 3-shot hole.  Green slopes from back to front.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/17Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/17Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/17Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/17Photo2Large.jpg' }
			],
			ParNum      : '5',
			Handicap : '4',
			YardGold    : '432',
			YardBlue     : '422',
			YardWhite    : '408',
			YardRed      : '403'
	};

	HoleData[18] = {
			YardageThumb : 'images/18Sketch.jpg',
			YardageThumbH : '173',
			YardageThumbW : '161',
			YardageLarge : 'images/18YardageGuide.jpg',
			YardageLargeH : '339',
			YardageLargeW : '376',
			HoleCopy     : 'Great par-4, the drive should be down the left center.  Approach shot should be high to hold this hard green.  Finishing with a par here should close a good round.',
			Photos   : [
					{ thumb: 'ImageLibrary/CoursePhotos/East/18Photo1.jpg', large: 'ImageLibrary/CoursePhotos/East/18Photo1Large.jpg' },
					{ thumb: 'ImageLibrary/CoursePhotos/East/18Photo2.jpg', large: 'ImageLibrary/CoursePhotos/East/18Photo2Large.jpg' }
			],
			ParNum      : '4',
			Handicap : '10',
			YardGold    : '395',
			YardBlue     : '378',
			YardWhite    : '359',
			YardRed      : '345'
	};

